Main Shareholders
Latest Update :
Nov.2, 2011
As of September 30, 2011
Shareholders and Issued Shares
| Number of Shares Issued and Outstanding | 399,167,695 |
|---|---|
| Number of Shareholders | 22,513 |
Top Ten Major Shareholders
| Number of Shares Held | Shareholding Ratio (%) | |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 29,907,000 | 7.89 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 28,051,000 | 7.40 |
| The Sumitomo Trust & Banking Co., Ltd. | 15,349,000 | 4.05 |
| Keiaisha Co., Ltd. | 15,000,000 | 3.96 |
| Japan Trustee Services Bank, Ltd. (Trust Account 4) | 14,397,000 | 3.80 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 14,134,000 | 3.73 |
| Takahashi Industrial and Economic Research Foundation | 12,347,330 | 3.26 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 10,057,839 | 2.65 |
| Sumitomo Mitsui Banking Corporation | 10,000,475 | 2.64 |
| Trust & Custody Services Bank, Ltd (Pension Trust Account) | 8,294,000 | 2.19 |
| Note: |
|
Breakdown of Shareholders by Type
Treasury stocks are included in the following "Individuals, Governments and Others".
| FY ended Mar. 2007 | FY ended Mar. 2008 | FY ended Mar. 2009 | FY ended Mar. 2010 | FY ended Mar. 2011 | Fiscal Half Year ended Sep. 2011 | ||
|---|---|---|---|---|---|---|---|
| Japanese Financial Institutions | Number of Shares (Units) | 185,115 | 193,299 | 196,181 | 184,485 | 191,887 | 189,667 |
| Number of Holders | 105 | 96 | 86 | 84 | 74 | 71 | |
| Securities Co. | Number of Shares (Units) | 11,141 | 11,535 | 9,090 | 9,536 | 9,910 | 12,369 |
| Number of Holders | 58 | 58 | 41 | 32 | 56 | 74 | |
| Overseas Institutions | Number of Shares (Units) | 119,179 | 115,361 | 95,625 | 107,833 | 96,356 | 82,164 |
| Number of Holders | 320 | 315 | 341 | 385 | 360 | 345 | |
| Other Japanese Corporations | Number of Shares (Units) | 31,661 | 30,968 | 33,863 | 33,614 | 33,614 | 33,714 |
| Number of Holders | 286 | 265 | 273 | 263 | 271 | 274 | |
| Individuals, Governments and Others | Number of Shares (Units) | 51,263 | 47,241 | 63,688 | 62,978 | 66,735 | 80,599 |
| Number of Holders | 19,396 | 18,010 | 19,234 | 17,469 | 17,922 | 19,767 | |
| Total | Number of Shares (Units) | 398,359 | 398,404 | 398,447 | 398,446 | 398,502 | 398,513 |
| Number of Holders | 20,165 | 18,744 | 19,975 | 18,233 | 18,683 | 20,531 | |
| Odd-lot Shares (Shares) | 808,695 | 763,695 | 720,695 | 721,695 | 665,695 | 654,695 | |
Ratio of Shareholding by Type of Shareholder
Distribution of Number of Shareholders by Number of Shares Held (1 unit=1,000 shares)
Treasury stocks are included.
Distribution of Number of Shareholders by Region
Treasury stocks are included in Chubu.
