Capital and Total Number of Issued Shares
Latest Update :
Apr.1, 2011
| Capital (thousand of yen) |
Total number of issued shares |
Remarks | |||
|---|---|---|---|---|---|
| Change | Balance | Change | Balance | ||
| Mar.31, 2011 | - | 68,258,884 | - | 399,167,695 | - |
| Mar.31, 2010 | - | 68,258,884 | - | 399,167,695 | - |
| Mar.31, 2009 | - | 68,258,884 | - | 399,167,695 | - |
| Mar.31, 2008 | - | 68,258,884 | - | 399,167,695 | - |
| Mar.31, 2007 | - | 68,258,884 | - | 399,167,695 | - |
| Mar.31, 2006 | - | 68,258,884 | - | 399,167,695 | - |
| Mar.31, 2005 | - | 68,258,884 | - | 399,167,695 | - |
| Mar.31, 2004 | - | 68,258,884 | - | 399,167,695 | - |
| Mar.31, 2003 | - | 68,258,884 | - | 399,167,695 | - |
| Mar.31, 2002 | - | 68,258,884 | - | 399,167,695 | - |
