Basic Stock Information
Latest Update :
Apr.1, 2010
Basic Information
| Date of Foundation | July 1951 |
|---|---|
| Date of Listing | October 1961 |
| Stock Code | 6479 |
| Stock Exchanges | Tokyo, Osaka, Nagoya |
| Stock Indices(*) | Nikkei 255, TOPIX, TOPIX Electric Appliances, MSCI, FTSE |
| Number of Issued Stocks | 399,167,695 |
ADR
| Type | Level 1 with sponsorship |
|---|---|
| ADR Ratio | 2 Common Stocks of Minebea = 1 ADR |
| Symbol | MNBEY |
| CUSIP | 602725301 |
| Listing | U.S. Over-the-Counter (OTC) Market |
| Depositary Bank | The Bank of New York Mellon 101 Barclay Street, New York, NY 10286, U.S.A. TEL: 1-201-680-6825 U.S. Toll Free: (888) 269-2377 (888-BNY-ADRS) |
| Stock Price Reference | Access The Bank of New York Mellon's web site and input the company "MINEBEA." Click here for The Bank of New York Mellon's web site. (in a new window) |
