Interest-Bearing Debts and Net Assets
Latest Update :
May 20, 2011
| FY ended Mar. 2007 | FY ended Mar. 2008 | FY ended Mar. 2009 | FY ended Mar. 2010 | FY ended Mar. 2011 | |
|---|---|---|---|---|---|
| Total assets | 354,784 | 320,544 | 285,396 | 277,967 | 291,092 |
| Total net assets | 142,558 | 131,730 | 106,762 | 108,381 | 109,967 |
| Interest-bearing debts | 150,260 | 132,852 | 137,890 | 123,399 | 133,212 |
| Net interest-bearing debts * | 128,529 | 109,571 | 109,995 | 96,892 | 103,622 |
| D/E ratio (times) | 1.1 | 1.0 | 1.3 | 1.1 | 1.2 |
| Net D/E ratio (times) | 0.9 | 0.8 | 1.0 | 0.9 | 0.9 |
* Net interest-bearing debts = Interest-bearing debts - Cash and cash equivalents
