Breakdown by Region
Latest Update :
Nov.8, 2011
Sales by Region
| FY ended Mar. 2011
2Q | FY ended Mar. 2011
3Q | FY ended Mar. 2011
4Q | FY ending Mar. 2012
1Q | FY ending Mar. 2012
2Q |
|
|---|---|---|---|---|---|
| China | 18,682 | 18,237 | 16,077 | 16,003 | 17,059 |
| (%) | 26.8% | 27.0% | 25.1% | 24.7% | 25.2% |
| Japan | 17,011 | 15,651 | 14,664 | 14,160 | 15,745 |
| (%) | 24.4% | 23.2% | 22.9% | 21.9% | 23.3% |
| Thailand | 8,986 | 9,270 | 9,696 | 9,811 | 9,990 |
| (%) | 12.9% | 13.7% | 15.2% | 15.1% | 14.8% |
| America | 6,733 | 6,118 | 6,432 | 6,376 | 6,235 |
| (%) | 9.6% | 9.1% | 10.1% | 9.8% | 9.2% |
| Europe | 6,162 | 6,340 | 6,993 | 7,517 | 6,562 |
| (%) | 8.8% | 9.4% | 10.9% | 11.6% | 9.7% |
| Other | 12,227 | 11,880 | 10,080 | 10,931 | 12,051 |
| (%) | 17.5% | 17.6% | 15.8% | 16.9% | 17.8% |
| Total sales | 69,803 | 67,500 | 63,944 | 64,802 | 67,646 |
| (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Production by Region
| FY ended Mar. 2011
2Q | FY ended Mar. 2011
3Q | FY ended Mar. 2011
4Q | FY ending Mar. 2012
1Q | FY ending Mar. 2012
2Q |
|
|---|---|---|---|---|---|
| Japan | 5,498 | 5,356 | 5,264 | 4,987 | 5,782 |
| (%) | 7.9% | 7.9% | 8.2% | 7.7% | 8.5% |
| Asia (excluding Japan) | 57,219 | 55,321 | 49,678 | 50,298 | 54,341 |
| (%) | 82.0% | 82.0% | 77.8% | 77.7% | 80.4% |
| Thailand | 35,689 | 36,274 | 32,392 | 32,408 | 35,851 |
| (%) | 51.1% | 53.7% | 50.7% | 50.0% | 53.0% |
| Singapore | 2,772 | 2,852 | 2,476 | 2,626 | 2,592 |
| (%) | 4.0% | 4.2% | 3.9% | 4.1% | 3.8% |
| China | 17,601 | 15,288 | 14,065 | 14,439 | 15,119 |
| (%) | 25.2% | 22.7% | 22.0% | 22.3% | 22.4% |
| Malaysia | 1,157 | 907 | 745 | 825 | 779 |
| (%) | 1.7% | 1.4% | 1.2% | 1.3% | 1.2% |
| North America | 5,132 | 4,667 | 6,801 | 7,154 | 5,277 |
| (%) | 7.3% | 6.9% | 10.6% | 11.0% | 7.8% |
| Europe | 1,955 | 2,156 | 2,201 | 2,363 | 2,246 |
| (%) | 2.8% | 3.2% | 3.4% | 3.6% | 3.3% |
| Total production | 69,803 | 67,500 | 63,944 | 64,802 | 67,646 |
| (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
