Earnings, Dividends, Book Value, Cash Flows Per Share
Latest Update :
Nov.8, 2011
| FY ended Mar. 2011
2Q | FY ended Mar. 2011
3Q | FY ended Mar. 2011
4Q | FY ending Mar. 2012
1Q | FY ending Mar. 2012
2Q |
|
|---|---|---|---|---|---|
| Per share data | |||||
| EPS *1 | 9.2 | 8.7 | 4.8 | 1.8 | 5.6 |
| Cash dividends per share | 3.0 | - | 4.0 | - | 3.0 |
| BPS | 267.9 | 265.1 | 282.0 | 264.5 | 247.3 |
| Per share cash flow data | |||||
| Cash flow from operating activities per share | 15.5 | 4.7 | 29.8 | 13.7 | 11.5 |
| Free cash flow per share | -7.9 | -15.0 | 14.1 | -5.9 | -5.1 |
| Total weighted average number of shares outstanding during the term | 382,236,318 | 382,419,675 | 382,616,535 | 380,755,623 | 378,103,919 |
| Number of shares outstanding at end of term *2 | 382,288,062 | 382,541,900 | 382,644,492 | 377,799,899 | 378,174,710 |
- *1 EPS: There is no debts or options outstanding which might cause dilution.
- *2 Number of outstanding shares issued - Treasury stock
