Earnings, Dividends, Book Value, Cash Flows Per Share
Latest Update :
May 20, 2011
| FY ended Mar. 2007 | FY ended Mar. 2008 | FY ended Mar. 2009 | FY ended Mar. 2010 | FY ended Mar. 2011 | |
|---|---|---|---|---|---|
| Per share data | |||||
| EPS *1 | 32.2 | 40.9 | 6.2 | 17.2 | 32.6 |
| Cash dividends per share | 10.0 | 10.0 | 7.0 | 7.0 | 7.0 |
| BPS | 356.8 | 327.3 | 271.9 | 279.9 | 282.0 |
| Per share cash flow data | |||||
| Cash flow from operating activities per share | 95.0 | 117.5 | 93.9 | 78.5 | 63.9 |
| Free cash flow per share | 56.9 | 58.7 | 31.7 | 45.6 | -11.0 |
| Total weighted average number of shares outstanding during the term | 399,037,098 | 399,013,925 | 394,853,473 | 387,296,335 | 382,318,700 |
| Number of shares outstanding at end of term *2 | 399,027,535 | 399,002,750 | 388,979,693 | 381,943,161 | 382,644,492 |
- *1 EPS: There is no dedts or options outstanding which might cause dilution.
- *2 Number of outstanding shares issued - Treasury stock
