Past Performance
Latest Update :
May 20, 2011
| FY ended Mar. 2007 | FY ended Mar. 2008 | FY ended Mar. 2009 | FY ended Mar. 2010 | FY ended Mar. 2011 | |
|---|---|---|---|---|---|
| Net sales | 331,022 | 334,431 | 256,163 | 228,446 | 269,139 |
| Operating income | 26,265 | 30,762 | 13,406 | 12,059 | 22,163 |
| Ordinary income | 21,843 | 27,691 | 11,555 | 10,203 | 20,364 |
| Income before income taxes and minority interests | 19,523 | 25,254 | 6,834 | 9,261 | 18,656 |
| Net income | 12,862 | 16,303 | 2,441 | 6,662 | 12,465 |
