ROE, ROA and Asset Turnover
Latest Update :
May 20, 2011
| FY ended Mar. 2007 | FY ended Mar. 2008 | FY ended Mar. 2009 | FY ended Mar. 2010 | FY ended Mar. 2011 | |
|---|---|---|---|---|---|
| Net sales | 331,022 | 334,431 | 256,163 | 228,446 | 269,139 |
| Net income | 12,862 | 16,303 | 2,441 | 6,662 | 12,465 |
| Shareholders' equity at end of year * | 142,353 | 130,574 | 105,776 | 106,896 | 107,918 |
| Average of opening and closing shareholders' equity * | 129,965 | 136,464 | 118,175 | 106,336 | 107,407 |
| Return on equity (ROE) | 9.9% | 11.9% | 2.1% | 6.3% | 11.6% |
| Total assets at end of year | 354,784 | 320,544 | 285,396 | 277,967 | 291,092 |
| Average of opening and closing total assets | 352,323 | 337,664 | 302,970 | 281,682 | 284,530 |
| Return on assets (ROA) | 3.7% | 4.8% | 0.8% | 2.4% | 4.4% |
| Total asset turnover (times) | 0.94 | 0.99 | 0.85 | 0.81 | 0.95 |
* Shareholders' equity = Net assets - Minority interest in consolidated subsidiaries
| ROE = | Net income Average of opening and closing shareholders' equity |
| ROA = | Net income Average of opening and closing total assets |
| Total asset turnover = | Net sales Average of opening and closing total assets |
