Capital Expenditure, Depreciation, R&D, Number of Employees
Latest Update :
Nov.8, 2011
| FY ended Mar. 2011
2Q | FY ended Mar. 2011
3Q | FY ended Mar. 2011
4Q | FY ending Mar. 2012
1Q | FY ending Mar. 2012
2Q |
|
|---|---|---|---|---|---|
| Capital expenditure | 8,450 | 8,430 | 4,634 | 7,206 | 5,909 |
| Depreciation and amortization | 5,096 | 5,229 | 5,160 | 5,051 | 4,906 |
| Research and development costs | 2,050 | 1,789 | 1,959 | 1,838 | 1,942 |
| Number of group employees (persons) | 57,633 | 56,527 | 53,827 | 53,410 | 53,398 |
