Breakdown by Business Segment
Latest Update :
Nov.8, 2011
Sales by New Business Segment
* Following amendments in the Japanese Accounting Standards, we have changed our Business Segment as follows starting the fiscal year ended March 31, 2011.
| FY ended Mar. 2011
2Q | FY ended Mar. 2011
3Q | FY ended Mar. 2011
4Q | FY ending Mar. 2012
1Q | FY ending Mar. 2012
2Q |
|
|---|---|---|---|---|---|
| Machined components | 26,782 | 26,550 | 26,327 | 27,482 | 27,121 |
| (%) | 38.4% | 39.3% | 41.2% | 42.4% | 40.1% |
| Rotary components | 26,707 | 25,275 | 24,266 | 24,347 | 25,633 |
| (%) | 38.2% | 37.5% | 37.9% | 37.6% | 37.9% |
| Electronic devices and components | 10,653 | 10,932 | 9,209 | 8,959 | 10,497 |
| (%) | 15.3% | 16.2% | 14.4% | 13.8% | 15.5% |
| Other | 5,660 | 4,741 | 4,140 | 4,013 | 4,393 |
| (%) | 8.1% | 7.0% | 6.5% | 6.2% | 6.5% |
| Adjustment | - | - | - | - | - |
| Total sales | 69,803 | 67,500 | 63,944 | 64,802 | 67,646 |
| (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Operating Income by New Business Segment
* Following amendments in the Japanese Accounting Standards, we have changed our Business Segment as follows starting the fiscal year ended March 31, 2011.
| FY ended Mar. 2011
2Q | FY ended Mar. 2011
3Q | FY ended Mar. 2011
4Q | FY ending Mar. 2012
1Q | FY ending Mar. 2012
2Q |
|
|---|---|---|---|---|---|
| Machined components | 7,306 | 6,891 | 6,785 | 6,302 | 7,076 |
| (%) | 115.1% | 123.1% | 161.8% | 273.6% | 188.8% |
| Rotary components | 265 | 16 | -515 | -878 | -538 |
| (%) | 4.2% | 0.3% | -12.3% | -38.1% | -14.4% |
| Electronic devices and components | 1,308 | 921 | 432 | -102 | 140 |
| (%) | 20.6% | 16.5% | 10.3% | -4.4% | 3.7% |
| Other | 345 | 102 | -63 | -59 | -96 |
| (%) | 5.4% | 1.8% | -1.5% | -2.6% | -2.6% |
| Adjustment | -2,878 | -2,334 | -2,445 | -2,957 | -2,832 |
| (%) | -45.3% | -41.7% | -58.3% | -128.4% | -75.5% |
| Total operating income | 6,346 | 5,597 | 4,194 | 2,303 | 3,749 |
| (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Historical Sales by Old Business Segment
| FY ended Mar. 2010
1Q | FY ended Mar. 2010
2Q | FY ended Mar. 2010
3Q | FY ended Mar. 2010
4Q |
|
|---|---|---|---|---|
| Bearing-related products | 21,589 | 23,664 | 23,949 | 25,661 |
| (%) | 41.6% | 41.2% | 40.8% | 42.4% |
| Other machined components | 2,725 | 3,112 | 3,322 | 3,064 |
| (%) | 5.3% | 5.4% | 5.6% | 5.1% |
| Machined components | 24,314 | 26,776 | 27,271 | 28,725 |
| (%) | 46.9% | 46.6% | 46.4% | 47.5% |
| Rotary components | 15,517 | 17,621 | 18,677 | 19,484 |
| (%) | 29.9% | 30.7% | 31.8% | 32.2% |
| Other electronic devices | 12,006 | 13,033 | 12,767 | 12,252 |
| (%) | 23.2% | 22.7% | 21.8% | 20.3% |
| Electronic devices and components | 27,523 | 30,654 | 31,444 | 31,736 |
| (%) | 53.1% | 53.4% | 53.6% | 52.5% |
| Total sales | 51,837 | 57,430 | 58,716 | 60,461 |
| (%) | 100.0% | 100.0% | 100.0% | 100.0% |
Historical Operating Income by Old Business Segment
| FY ended Mar. 2010
1Q | FY ended Mar. 2010
2Q | FY ended Mar. 2010
3Q | FY ended Mar. 2010
4Q |
|
|---|---|---|---|---|
| Machined components | 1,200 | 3,168 | 4,447 | 5,418 |
| (%) | -198.4% | 116.5% | 100.0% | 98.6% |
| Electronic devices and components | -1,806 | -447 | 1 | 76 |
| (%) | 298.4% | -16.5% | 0.0% | 1.4% |
| Total operating income | -605 | 2,720 | 4,449 | 5,494 |
| (%) | 100.0% | 100.0% | 100.0% | 100.0% |
New Business Segments
* Following amendments in the Japanese Accounting Standards, we have changed our Business Segment as follows starting the fiscal year ended March 31, 2011.
