Breakdown by Business Segment
Latest Update :
May 20, 2011
Sales by New Business Segment
* Following amendments in the Japanese Accounting Standards, we have changed our Business Segment as follows starting the fiscal year ended March 31, 2011.
| FY ended Mar. 2010 | FY ended Mar. 2011 | |
|---|---|---|
| Machined components | 99,291 | 107,841 |
| (%) | 43.5% | 40.1% |
| Rotary components | 74,185 | 101,139 |
| (%) | 32.5% | 37.6% |
| Electronic devices and components | 35,780 | 40,502 |
| (%) | 15.6% | 15.0% |
| Other | 19,189 | 19,657 |
| (%) | 8.4% | 7.3% |
| Adjustment | - | - |
| Total sales | 228,446 | 269,139 |
| (%) | 100.0% | 100.0% |
Operating Income by New Business Segment
* Following amendments in the Japanese Accounting Standards, we have changed our Business Segment as follows starting the fiscal year ended March 31, 2011.
| FY ended Mar. 2010 | FY ended Mar. 2011 | |
|---|---|---|
| Machined components | 20,634 | 28,088 |
| (%) | 171.1% | 126.7% |
| Rotary components | -1,826 | -224 |
| (%) | -15.1% | -1.0% |
| Electronic devices and components | 5,384 | 4,160 |
| (%) | 44.6% | 18.8% |
| Other | -684 | 498 |
| (%) | -5.7% | 2.2% |
| Adjustment | -11,447 | -10,358 |
| (%) | -94.9% | -46.7% |
| Total operating income | 12,059 | 22,163 |
| (%) | 100.0% | 100.0% |
Historical Sales by Old Business Segment
| FY ended Mar. 2007 | FY ended Mar. 2008 | FY ended Mar. 2009 | FY ended Mar. 2010 | |
|---|---|---|---|---|
| Bearing-related products | 118,229 | 125,993 | 100,729 | 94,865 |
| (%) | 35.7% | 37.7% | 39.3% | 41.5% |
| Other machined components | 19,433 | 18,041 | 15,142 | 12,223 |
| (%) | 5.9% | 5.4% | 5.9% | 5.4% |
| Machined components | 137,662 | 144,034 | 115,871 | 107,088 |
| (%) | 41.6% | 43.1% | 45.2% | 46.9% |
| Rotary components | 114,858 | 118,494 | 82,512 | 71,299 |
| (%) | 34.7% | 35.4% | 32.2% | 31.2% |
| Other electronic devices | 78,501 | 71,902 | 57,779 | 50,059 |
| (%) | 23.7% | 21.5% | 22.6% | 21.9% |
| Electronic devices and components | 193,359 | 190,396 | 140,291 | 121,358 |
| (%) | 58.4% | 56.9% | 54.8% | 53.1% |
| Total sales | 331,022 | 334,431 | 256,163 | 228,446 |
| (%) | 100.0% | 100.0% | 100.0% | 100.0% |
Historical Operating Income by Old Business Segment
| FY ended Mar. 2007 | FY ended Mar. 2008 | FY ended Mar. 2009 | FY ended Mar. 2010 | |
|---|---|---|---|---|
| Machined components | 26,195 | 27,750 | 17,468 | 14,235 |
| (%) | 99.7% | 90.2% | 130.3% | 118.0% |
| Electronic devices and components | 69 | 3,012 | -4,062 | -2,176 |
| (%) | 0.3% | 9.8% | -30.3% | -18.0% |
| Total operating income | 26,265 | 30,762 | 13,406 | 12,059 |
| (%) | 100.0% | 100.0% | 100.0% | 100.0% |
New Business Segments
* Following amendments in the Japanese Accounting Standards, we have changed our Business Segment as follows starting the fiscal year ending March 31, 2011.
