Consolidated Income Statement
Latest Update :
Nov.8, 2011
| FY ended Mar. 2011
2Q | FY ended Mar. 2011
3Q | FY ended Mar. 2011
4Q | FY ending Mar. 2012
1Q | FY ending Mar. 2012
2Q |
|
|---|---|---|---|---|---|
| Net sales | 69,803 | 67,500 | 63,944 | 64,802 | 67,646 |
| Cost of sales | 51,929 | 50,893 | 49,176 | 51,139 | 52,816 |
| Gross profit | 17,874 | 16,606 | 14,767 | 13,662 | 14,829 |
| Selling, general and administrative expenses | 11,527 | 11,008 | 10,573 | 11,359 | 11,080 |
| Operating income | 6,346 | 5,597 | 4,194 | 2,303 | 3,749 |
| Interest income | 52 | 60 | 65 | 88 | 180 |
| Dividends income | 0 | 56 | 30 | 76 | 0 |
| Equity in net income of affiliate | 3 | - | - | - | - |
| Others | 84 | 86 | 95 | 110 | 99 |
| Other income | 140 | 202 | 191 | 276 | 280 |
| Interest expenses | 451 | 471 | 476 | 536 | 587 |
| Foreign currency exchange loss | 38 | 75 | 30 | 31 | 33 |
| Others | 61 | 136 | 167 | 141 | 246 |
| Other expenses | 551 | 683 | 674 | 708 | 867 |
| Ordinary income | 5,935 | 5,117 | 3,710 | 1,870 | 3,162 |
| Extraordinary income | 3 | 13 | 90 | 5 | 20 |
| Extraordinary loss | 428 | 388 | 990 | 58 | 40 |
| Income before income taxes and minority interests | 5,511 | 4,741 | 2,811 | 1,818 | 3,142 |
| Income taxes (including enterprise tax) | 1,300 | 872 | 1,514 | 805 | 1,134 |
| Adjustment of income taxes | 671 | 647 | -1,168 | 394 | -20 |
| Total income taxes | 1,971 | 1,519 | 346 | 1,200 | 1,114 |
| Income before minority interests | - | - | 2,465 | 617 | 2,028 |
| Minority interests (losses) in earnings of consolidated subsidiaries | 37 | -109 | 648 | -51 | -72 |
| Net income | 3,502 | 3,331 | 1,816 | 668 | 2,100 |
