Consolidated Income Statement
Latest Update :
May 20, 2011
| FY ended Mar. 2007 | FY ended Mar. 2008 | FY ended Mar. 2009 | FY ended Mar. 2010 | FY ended Mar. 2011 | |
|---|---|---|---|---|---|
| Net sales | 331,022 | 334,431 | 256,163 | 228,446 | 269,139 |
| Cost of sales | 257,643 | 253,709 | 197,137 | 175,285 | 202,145 |
| Gross profit | 73,378 | 80,721 | 59,025 | 53,160 | 66,994 |
| Selling, general and administrative expenses | 47,113 | 49,959 | 45,619 | 41,100 | 44,830 |
| Operating income | 26,265 | 30,762 | 13,406 | 12,059 | 22,163 |
| Interest income | 544 | 687 | 418 | 206 | 230 |
| Dividends income | 66 | 107 | 113 | 98 | 158 |
| Equity in net income of affiliate | - | 14 | - | - | 4 |
| Others | 1,517 | 1,578 | 955 | 377 | 348 |
| Other income | 2,128 | 2,388 | 1,487 | 681 | 740 |
| Interest expenses | 5,224 | 4,402 | 2,645 | 1,897 | 1,832 |
| Foreign currency exchange loss | 679 | 474 | 264 | 216 | 286 |
| Equity in net loss of affiliate | 5 | - | 2 | 7 | - |
| Others | 640 | 582 | 426 | 415 | 420 |
| Other expenses | 6,549 | 5,458 | 3,338 | 2,537 | 2,539 |
| Ordinary income | 21,843 | 27,691 | 11,555 | 10,203 | 20,364 |
| Extraordinary income | 772 | 395 | 396 | 194 | 114 |
| Extraordinary loss | 3,091 | 2,833 | 5,117 | 1,136 | 1,822 |
| Income before income taxes and minority interests | 19,523 | 25,254 | 6,834 | 9,261 | 18,656 |
| Income taxes (including enterprise tax) | 6,248 | 8,496 | 4,433 | 4,051 | 4,580 |
| Refund of income taxes | - | - | - | -1,911 | - |
| Reversal of income taxes for prior year | - | - | -1,028 | - | - |
| Adjustment of income taxes | 813 | -591 | 817 | 109 | 964 |
| Total income taxes | 7,062 | 7,905 | 4,223 | 2,249 | 5,544 |
| Income before minority interests | - | - | - | - | 13,112 |
| Minority interests (losses) in earnings of consolidated subsidiaries | -401 | 1,045 | 169 | 350 | 646 |
| Net income | 12,862 | 16,303 | 2,441 | 6,662 | 12,465 |
- * There are some data without continuity due to changes in accounting standards of consolidated financial statements.
