Free Cash Flows
Latest Update :
Nov.8, 2011
| FY ended Mar. 2011
2Q | FY ended Mar. 2011
3Q | FY ended Mar. 2011
4Q | FY ending Mar. 2012
1Q | FY ending Mar. 2012
2Q |
|
|---|---|---|---|---|---|
| Cash flows from operating activities | 5,938 | 1,786 | 11,413 | 5,207 | 4,338 |
| Cash flows from investing activities | -8,976 | -7,522 | -5,999 | -7,465 | -6,256 |
| Cash flows from financing activities | 4,577 | 3,738 | -417 | -3,536 | 2,043 |
| Free cash flow* | -3,038 | -5,736 | 5,414 | -2,258 | -1,918 |
* Free cash flow = Cash flows from operating activities + Cash flows from investing activities
