Consolidated Sales and Profit Forecast
Latest Update :
Nov.8, 2011
1. Forecast for the Fiscal Year ending March 31, 2012
| FY ended Mar. '11 |
FY ending Mar. '12 | %Change Y/Y Full Year |
|||
|---|---|---|---|---|---|
| 1st Half | Forecast for 2nd Half | Forecast for Full Year | |||
| Net sales | 269,139 | 132,448 | 130,552 | 263,000 | -2.3% |
| Operating income | 22,163 | 6,052 | 5,948 | 12,000 | -45.9% |
| Ordinary income | 20,364 | 5,032 | 4,968 | 10,000 | -50.9% |
| Net income | 12,465 | 2,769 | 2,231 | 5,000 | -59.9% |
| Net income per share (yen) | 32.61 | 7.30 | 5.90 | 13.20 | -59.5% |
* Forecast for second half and full year were revised on November 2, 2011.
2. Forecast for the Consolidated Sales and Operating Income by Division
| FY ended Mar. '11 |
FY ending Mar. '12 | %Change Y/Y Full Year |
|||
|---|---|---|---|---|---|
| 1st Half | Forecast for 2nd Half | Forecast for Full Year | |||
| Machined components | 107,841 | 54,603 | 52,097 | 106,700 | -1.1% |
| Rotary components | 101,139 | 49,980 | 49,320 | 99,300 | -1.8% |
| Electronic devices and components | 40,502 | 19,457 | 24,143 | 43,600 | +7.6% |
| Other | 19,657 | 8,407 | 4,993 | 13,400 | -31.8% |
| Head office and adjustment | - | - | - | - | - |
| Total sales | 269,139 | 132,448 | 130,552 | 263,000 | -2.3% |
| Machined components | 28,088 | 13,378 | 13,022 | 26,400 | -6.0% |
| Rotary components | -224 | -1,417 | -1,683 | -3,100 | - |
| Electronic devices and components | 4,160 | 38 | 862 | 900 | -78.4% |
| Other | 498 | -156 | -344 | -500 | - |
| Head office and adjustment | -10,358 | -5,789 | -5,911 | -11,700 | - |
| Operating income | 22,163 | 6,052 | 5,948 | 12,000 | -45.9% |
* Forecast for second half and full year were revised on November 2, 2011.
3. Capital Expenditure, Depreciation, Research and Development Costs
| FY ended Mar. '11 |
FY ending Mar. '12 | |||
|---|---|---|---|---|
| 1st Half | Forecast for 2nd Half | Forecast for Full Year | ||
| Capital expenditure | 27,335 | 13,116 | 14,884 | 28,000 |
| Depreciation and amotization | 20,805 | 9,957 | 10,043 | 20,000 |
| Research and development costs | 7,895 | 3,780 | 4,220 | 8,000 |
* Forecast for second half and full year were revised on November 2, 2011.
4. Exchange Rates
| FY ended Mar. '11 |
FY ending Mar. '12 | ||||
|---|---|---|---|---|---|
| 1st Half | Assumption for 2nd Half | Assumption for Full Year | |||
| US$ | PL BS |
86.04 83.15 |
80.24 76.65 |
76.00 76.00 |
78.12 76.00 |
| Euro |
PL BS |
113.22 117.57 |
115.76 104.11 |
104.00 104.00 |
109.88 104.00 |
| Thai Baht | PL BS |
2.75 2.75 |
2.66 2.46 |
2.45 2.45 |
2.56 2.45 |
| RMB | PL BS |
12.78 12.65 |
12.38 11.97 |
12.00 12.00 |
12.19 12.00 |
* Assumption for second half and full year were revised on November 2, 2011.
