Foreign Exchange Data
Latest Update :
Nov.8, 2011
Exchange Rates
| FY ended Mar. 2011
2Q | FY ended Mar. 2011
3Q | FY ended Mar. 2011
4Q | FY ending Mar. 2012
1Q | FY ending Mar. 2012
2Q |
||
|---|---|---|---|---|---|---|
| US$ | PL | 86.58 | 82.99 | 81.78 | 82.04 | 78.44 |
| BS | 83.82 | 81.49 | 83.15 | 80.73 | 76.65 | |
| Euro | PL | 109.31 | 112.50 | 110.55 | 118.54 | 112.98 |
| BS | 114.24 | 107.90 | 117.57 | 116.84 | 104.11 | |
| Thai Baht | PL | 2.70 | 2.75 | 2.67 | 2.72 | 2.59 |
| BS | 2.76 | 2.70 | 2.75 | 2.62 | 2.46 | |
| RMB | PL | 12.73 | 12.40 | 12.39 | 12.57 | 12.18 |
| BS | 12.49 | 12.28 | 12.65 | 12.46 | 11.97 |
