Foreign Exchange Data
Latest Update :
May 20, 2011
Exchange Rates
| FY ended Mar. 2007 | FY ended Mar. 2008 | FY ended Mar. 2009 | FY ended Mar. 2010 | FY ended Mar. 2011 | ||
|---|---|---|---|---|---|---|
| US$ | PL | 116.91 | 115.29 | 100.83 | 93.04 | 86.04 |
| BS | 118.05 | 100.19 | 98.23 | 93.04 | 83.15 | |
| Euro | PL | 149.75 | 162.18 | 145.65 | 131.10 | 113.22 |
| BS | 157.33 | 158.19 | 129.84 | 124.92 | 117.57 | |
| Thai Baht | PL | 3.18 | 3.70 | 2.98 | 2.74 | 2.75 |
| BS | 3.67 | 3.18 | 2.76 | 2.87 | 2.75 | |
| RMB | PL | 14.77 | 15.40 | 14.64 | 13.61 | 12.78 |
| BS | 15.24 | 14.16 | 14.34 | 13.65 | 12.65 |
