Cash Flow
Latest Update :
Nov.8, 2011
| FY ended Mar. 2011
2Q | FY ended Mar. 2011
3Q | FY ended Mar. 2011
4Q | FY ending Mar. 2012
1Q | FY ending Mar. 2012
2Q |
|
|---|---|---|---|---|---|
| Income before income taxes and minority interests | 5,511 | 4,741 | 2,811 | 1,818 | 3,142 |
| Depreciation and amortization | 5,096 | 5,229 | 5,160 | 5,051 | 4,906 |
| Impairment loss | 17 | 232 | 304 | - | - |
| Amortization of goodwill | 314 | 337 | 330 | 333 | 333 |
| Equity in net (income) loss of affiliate | -4 | - | - | - | - |
| Interest and dividends income | -53 | -116 | -95 | -165 | -180 |
| Interest expenses | 451 | 471 | 476 | 536 | 587 |
| (Gain) loss on sales of fixed assets | -1 | 4 | 36 | -0 | -12 |
| Loss on disposal of fixed assets | 63 | 35 | 189 | 23 | 14 |
| Loss (gain) on sales of stocks of subsidiaries and affiliates | 38 | - | - | - | - |
| (Increase) decrease in notes and accounts receivable | -5,143 | -535 | 4,128 | -886 | -4,146 |
| (Increase) decrease in inventories | -2,812 | -1,993 | -165 | -1,468 | -3,459 |
| Increase (decrease) in notes and accounts payable | 1,796 | -1,545 | -2,063 | 2,095 | 1,122 |
| Increase (decrease) in allowance for doubtful receivables | -3 | 25 | -6 | -0 | 1 |
| Increase (decrease) in accrued bonuses | 2,531 | -4,129 | 2,202 | -611 | 2,270 |
| Increase (decrease) in allowance for bonuses to directors | 35 | -15 | 26 | -41 | - |
| Increase (decrease) in allowance for retirement benefits | 114 | 127 | 30 | 152 | 212 |
| (Increase) decrease in prepaid pension cost | -105 | -174 | -50 | -85 | -154 |
| Increase (decrease) in allowance for environmental remediation expenses | -21 | -16 | 193 | -5 | -21 |
| Increase (decrease) in allowance for retirement benefits to executive officers | 10 | 9 | 9 | -44 | 8 |
| Increase (decrease) in allowance for after-care of products | 172 | -105 | -323 | - | - |
| Increase (decrease) in allowance for business restructuring losses | -62 | -15 | 83 | -104 | -8 |
| Others | -376 | 887 | -904 | -206 | 666 |
| Sub-total | 7,574 | 3,454 | 12,373 | 6,390 | 5,281 |
| Interest and dividends received | 53 | 116 | 95 | 165 | 180 |
| Interest paid | -557 | -365 | -613 | -358 | -760 |
| Income taxes paid | -1,515 | -1,419 | -670 | -989 | -1,349 |
| Proceeds from income taxes refund | 383 | - | 228 | - | 986 |
| Cash flow from operating activities | 5,938 | 1,786 | 11,413 | 5,207 | 4,338 |
| Payments into time deposits | -1,145 | -812 | -1,115 | -1,499 | -1,096 |
| Proceeds from withdrawal of time deposits | 763 | 756 | 1,115 | 687 | 1,096 |
| Purchase of tangible fixed assets | -7,549 | -7,416 | -5,962 | -6,567 | -5,965 |
| Proceeds from sales of tangible fixed assets | 428 | 112 | 302 | 100 | 61 |
| Purchase of intangible fixed assets | -49 | -47 | -134 | -93 | -82 |
| Purchase of investments in securities | -165 | -0 | -0 | -0 | -232 |
| Purchase of investments in subsidiaries | -1,328 | - | - | -43 | - |
| Proceeds from investments in affiliates | 18 | - | - | - | - |
| Long-term loans receivables | -1 | -87 | -109 | -186 | -204 |
| Recovery of long-term loans receivables | 2 | 1 | 85 | 112 | 205 |
| Others | 50 | -27 | -181 | 22 | -39 |
| Cash flow from investing activities | -8,976 | -7,522 | -5,999 | -7,465 | -6,256 |
| Net increase (decrease) in short-term loans payable | 448 | 15,012 | -13,975 | 169 | 3,394 |
| Proceeds from long-term loans | 5,000 | - | 17,000 | - | - |
| Repayment of long-term loans | -854 | -133 | -3,381 | -133 | -1,407 |
| Payment for redemption of bonds | - | -10,000 | - | - | - |
| Purchase of treasury stock | -0 | -1 | -20 | -2,010 | -0 |
| Proceeds from disposal of treasury stock | 116 | 125 | 71 | 69 | 150 |
| Cash dividends paid | - | -1,146 | - | -1,530 | - |
| Repayment of lease obligations | -131 | -118 | -111 | -101 | -93 |
| Cash flow from financing activities | 4,577 | 3,738 | -417 | -3,536 | 2,043 |
| Effect of exchange rate changes on cash and cash equivalents | -241 | -388 | 612 | -270 | -848 |
| Net increase (decrease) in cash and cash equivalents | 1,299 | -2,385 | 5,610 | -6,065 | -723 |
| Cash and cash equivalents at beginning of quarter | 23,098 | 24,396 | 22,011 | 27,621 | 21,555 |
| Cash and cash equivalents at end of quarter | 24,396 | 22,011 | 27,621 | 21,555 | 20,832 |
