Cash Flow
Latest Update :
May 20, 2011
| FY ended Mar. 2007 | FY ended Mar. 2008 | FY ended Mar. 2009 | FY ended Mar. 2010 | FY ended Mar. 2011 | |
|---|---|---|---|---|---|
| Income before income taxes and minority interests | 19,523 | 25,254 | 6,834 | 9,261 | 18,656 |
| Depreciation and amortization | 24,648 | 26,442 | 23,987 | 21,140 | 20,805 |
| Impairment loss | 74 | 71 | 23 | 31 | 553 |
| Amortization of goodwill | 1,078 | 1,059 | 1,039 | 1,352 | 1,320 |
| Equity in net (income) loss of affiliate | 5 | -14 | 2 | 7 | -4 |
| Interest and dividends income | -610 | -795 | -531 | -304 | -388 |
| Interest expenses | 5,224 | 4,402 | 2,645 | 1,897 | 1,832 |
| (Gain) loss on sales of fixed assets | 140 | -31 | -8 | -0 | 35 |
| Loss on disposal of fixed assets | 1,364 | 562 | 432 | 212 | 301 |
| (Gain) loss on sales of investments in securities | -0 | - | - | -32 | 38 |
| (Gain) loss on liquidation of affiliates | - | 998 | -310 | 159 | - |
| (Increase) decrease in notes and accounts receivable | -3,673 | 939 | 20,144 | -9,574 | -7,140 |
| (Increase) decrease in inventories | 6,403 | -1,544 | 1,288 | 2,286 | -10,207 |
| Increase (decrease) in notes and accounts payable | -1,629 | -1,304 | -14,648 | 6,571 | 2,906 |
| Increase (decrease) in allowance for doubtful receivables | -102 | -26 | -54 | 16 | 26 |
| Increase (decrease) in accrued bonuses | 138 | 315 | 123 | -59 | 346 |
| Increase (decrease) in allowance for bonuses to directors | 69 | 48 | -117 | 24 | 47 |
| Increase (decrease) in allowance for retirement benefits | 814 | 248 | -1,519 | 655 | 556 |
| (Increase) decrease in prepaid pension cost | -1,408 | -267 | 578 | 741 | -488 |
| Increase (decrease) in allowance for environmental remediation expenses | - | - | 655 | -71 | 146 |
| Increase (decrease) in allowance for retirement benefits to executive officers | 24 | 21 | 41 | -7 | 36 |
| Increase (decrease) in allowance for after-care of products | -577 | - | - | 280 | -256 |
| Increase (decrease) in allowance for business restructuring losses | -2,649 | -264 | 547 | -824 | -4 |
| Others | -1,678 | 4,690 | 4,079 | -98 | 371 |
| Sub-total | 47,178 | 60,805 | 45,232 | 33,665 | 29,495 |
| Interest and dividends received | 610 | 795 | 547 | 304 | 388 |
| Interest paid | -5,251 | -4,437 | -2,646 | -1,891 | -1,859 |
| Income taxes paid | -4,635 | -9,462 | -6,069 | -2,545 | -4,197 |
| Proceeds from income taxes refund | - | - | - | 875 | 612 |
| Others | - | -808 | - | - | - |
| Cash flow from operating activities | 37,902 | 46,893 | 37,063 | 30,408 | 24,439 |
| Payments into time deposits | - | - | - | -2,780 | -3,753 |
| Proceeds from withdrawal of time deposits | - | - | - | 1,139 | 3,315 |
| Purchase of tangible fixed assets | -16,969 | -24,888 | -18,428 | -10,495 | -26,517 |
| Proceeds from sales of tangible fixed assets | 5,187 | 2,036 | 2,858 | 683 | 953 |
| Purchase of intangible fixed assets | -697 | -663 | -598 | -323 | -343 |
| Purchase of investments in securities | -2,666 | -73 | -1,325 | -1,165 | -165 |
| Proceeds from investments in securities | 1 | - | - | 64 | 18 |
| Purchase of investments in subsidiaries | - | - | - | - | -1,328 |
| Expenditure due to the acquisition of subsidiary shares that accompanies change in the scope of consolidation | - | - | -7,265 | - | - |
| Long-term loans receivables | -31 | -21 | -9 | -23 | -199 |
| Recovery of long-term loans receivables | 38 | 17 | 13 | 18 | 91 |
| Others | -42 | 131 | 200 | 149 | -703 |
| Cash flow from investing activities | -15,180 | -23,461 | -24,554 | -12,733 | -28,631 |
| Net increase (decrease) in short-term loans payable | -24,876 | -6,430 | 7,568 | -6,872 | 1,583 |
| Proceeds from long-term loans | 11,000 | 4,000 | 11,500 | 14,920 | 23,600 |
| Repayment of long-term loans | -6,000 | -14,165 | -860 | -22,175 | -4,369 |
| Payment for redemption of bonds | -3,000 | - | -15,000 | - | -10,000 |
| Purchase of treasury stock | -13 | -17 | -3,159 | -3,390 | -23 |
| Proceeds from disposal of treasury stock | - | - | - | 85 | 365 |
| Cash dividends paid | -2,793 | -3,990 | -5,985 | -1,944 | -2,674 |
| Repayment of lease obligations | - | - | -1,037 | -741 | -497 |
| Cash flow from financing activities | -25,683 | -20,604 | -6,974 | -20,118 | 7,984 |
| Effect of exchange rate changes on cash and cash equivalents | 307 | -1,277 | -920 | -513 | -1,025 |
| Net increase (decrease) in cash and cash equivalents | -2,654 | 1,550 | 4,614 | -2,956 | 2,766 |
| Cash and cash equivalents at beginning of year | 24,385 | 21,731 | 23,281 | 27,895 | 24,855 |
| Decrease resulting from change of consolidated subsidiaries balance sheet date | - | - | - | -83 | - |
| Cash and cash equivalents at end of year | 21,731 | 23,281 | 27,895 | 24,855 | 27,621 |
* There are some data without continuity due to changes in accounting standards of consolidated financial statements.
