Consolidated Balance Sheet
Latest Update :
Nov.8, 2011
| FY ended Mar. 2011
2Q | FY ended Mar. 2011
3Q | FY ended Mar. 2011
4Q | FY ending Mar. 2012
1Q | FY ending Mar. 2012
2Q |
|
|---|---|---|---|---|---|
| (Assets) | |||||
| Cash and cash equivalents | 26,282 | 23,919 | 29,590 | 24,299 | 23,451 |
| Notes and accounts receivable | 59,663 | 59,095 | 56,020 | 55,790 | 57,463 |
| Marketable securities | 514 | 795 | 828 | 725 | 1,010 |
| Inventories | 41,726 | 42,675 | 43,995 | 44,271 | 45,256 |
| Deferred tax assets | 4,664 | 4,038 | 3,779 | 3,628 | 3,833 |
| Others | 10,150 | 10,570 | 10,108 | 13,824 | 11,299 |
| Allowance for doubtful receivables | -125 | -146 | -147 | -144 | -136 |
| Current assets | 142,878 | 140,950 | 144,177 | 142,397 | 142,180 |
| Buildings and structures | 94,500 | 93,582 | 93,766 | 92,173 | 93,428 |
| Machinery and transportation equipment | 224,888 | 223,764 | 230,985 | 225,111 | 215,697 |
| Tools, furniture and fixtures | 42,319 | 42,030 | 43,025 | 42,366 | 41,169 |
| Land | 13,645 | 13,261 | 13,139 | 13,145 | 12,757 |
| Leased assets | 1,873 | 1,785 | 1,694 | 1,594 | 1,543 |
| Construction in progress | 2,515 | 3,419 | 4,853 | 5,898 | 2,401 |
| Accumulated depreciation | -257,692 | -255,861 | -263,369 | -258,410 | -249,839 |
| Tangible fixed assets | 122,050 | 121,982 | 124,096 | 121,880 | 117,157 |
| Goodwill | 6,245 | 5,908 | 5,555 | 5,221 | 4,888 |
| Others | 2,177 | 1,997 | 1,875 | 1,714 | 1,536 |
| Intangible fixed assets | 8,422 | 7,906 | 7,430 | 6,936 | 6,425 |
| Investment in securities | 8,266 | 8,309 | 8,003 | 7,959 | 7,590 |
| Long-term loans receivable | 17 | 18 | 19 | 17 | 16 |
| Deferred tax assets | 4,292 | 4,213 | 5,279 | 4,898 | 4,439 |
| Others | 1,670 | 1,791 | 2,100 | 2,157 | 2,196 |
| Allowance for doubtful receivables | -13 | -13 | -14 | -15 | -12 |
| Investment and other assets | 14,233 | 14,319 | 15,387 | 15,016 | 14,230 |
| Fixed assets | 144,706 | 144,208 | 146,914 | 143,833 | 137,813 |
| Total assets | 287,584 | 285,158 | 291,092 | 286,231 | 279,994 |
| (Liabilities) | |||||
| Notes and accounts payable | 22,236 | 20,421 | 18,630 | 20,224 | 20,532 |
| Short-term loans payable | 51,212 | 65,894 | 52,237 | 52,010 | 54,718 |
| Current portion of long-term loans payable | 4,632 | 4,632 | 12,632 | 12,632 | 12,632 |
| Current portion of bonds | 10,000 | 10,000 | 11,500 | 11,500 | 11,500 |
| Lease obligations | 412 | 382 | 364 | 339 | 301 |
| Accrued income taxes | 1,966 | 1,382 | 2,115 | 1,790 | 1,626 |
| Accrued bonuses | 5,887 | 1,735 | 3,976 | 3,294 | 5,414 |
| Others | 16,874 | 17,306 | 15,404 | 18,674 | 15,944 |
| Current liabilities | 113,224 | 121,755 | 116,862 | 120,465 | 122,671 |
| Bonds | 11,500 | 1,500 | - | - | - |
| Long-term loans payable | 51,358 | 51,225 | 56,843 | 56,710 | 55,302 |
| Lease obligations | 484 | 441 | 403 | 377 | 347 |
| Allowance for retirement benefits | 4,761 | 4,726 | 4,280 | 4,242 | 4,138 |
| Allowance for retirement benefits to executive officers | 146 | 156 | 166 | 121 | 129 |
| Others | 2,179 | 2,586 | 2,568 | 2,440 | 2,159 |
| Long-term liabilities | 70,430 | 60,636 | 64,262 | 63,892 | 62,077 |
| Total liabilities | 183,655 | 182,392 | 181,125 | 184,358 | 184,748 |
| (Net assets) | |||||
| Common stock | 68,258 | 68,258 | 68,258 | 68,258 | 68,258 |
| Capital surplus | 94,793 | 94,812 | 94,823 | 94,826 | 94,819 |
| Retained earnings | 31,845 | 34,030 | 38,535 | 37,674 | 39,774 |
| Treasury stock (-) | -6,426 | -6,320 | -6,280 | -8,224 | -8,068 |
| Difference on revaluation of availble-for-sale securities | -549 | -162 | -497 | -539 | -731 |
| Deferred gains or losses on hedges | -4 | -1 | 0 | -2 | 1 |
| Foreign currency translation adjustments | -85,500 | -89,206 | -84,638 | -89,768 | -98,259 |
| Unfunded liabilities related to overseas subsidiaries' accounting for pensions | - | - | -2,283 | -2,283 | -2,283 |
| Minority interest in consolidated subsidiaries | 1,512 | 1,355 | 2,049 | 1,931 | 1,732 |
| Total net assets | 103,929 | 102,766 | 109,967 | 101,872 | 95,245 |
| Total liabilities and net assets | 287,584 | 285,158 | 291,092 | 286,231 | 279,994 |
