Consolidated Balance Sheet
Latest Update :
May 20, 2011
| FY ended Mar. 2007 | FY ended Mar. 2008 | FY ended Mar. 2009 | FY ended Mar. 2010 | FY ended Mar. 2011 | |
|---|---|---|---|---|---|
| (Assets) | |||||
| Cash and cash equivalents | 21,731 | 23,281 | 27,895 | 26,507 | 29,590 |
| Notes and accounts receivable | 71,883 | 64,835 | 43,355 | 52,184 | 56,020 |
| Marketable securities | 408 | 1,511 | 780 | 857 | 828 |
| Inventories | 45,904 | 42,400 | 38,735 | 35,910 | 43,995 |
| Deferred tax assets | 7,056 | 8,498 | 3,143 | 5,779 | 3,779 |
| Others | 9,325 | 7,791 | 7,939 | 8,894 | 10,108 |
| Allowance for doubtful receivables | -249 | -202 | -151 | -129 | -147 |
| Current assets | 156,059 | 148,117 | 121,699 | 130,004 | 144,177 |
| Buildings and structures | 112,533 | 102,404 | 97,553 | 97,148 | 93,766 |
| Machinery and transportation equipment | 261,475 | 236,462 | 226,584 | 230,213 | 230,985 |
| Tools, furniture and fixtures | 50,227 | 45,836 | 43,821 | 44,006 | 43,025 |
| Land | 15,528 | 14,467 | 13,978 | 14,016 | 13,139 |
| Leased assets | - | - | 2,784 | 1,872 | 1,694 |
| Construction in progress | 1,771 | 2,235 | 1,740 | 1,650 | 4,853 |
| Accumulated depreciation | -270,473 | -250,797 | -251,055 | -264,681 | -263,369 |
| Tangible fixed assets | 171,063 | 150,609 | 135,406 | 124,227 | 124,096 |
| Goodwill | 8,794 | 6,920 | 8,584 | 7,000 | 5,555 |
| Others | 3,179 | 2,926 | 3,297 | 2,671 | 1,875 |
| Intangible fixed assets | 11,973 | 9,846 | 11,881 | 9,671 | 7,430 |
| Investment in securities | 11,318 | 6,659 | 6,337 | 7,525 | 8,003 |
| Long-term loans receivable | 54 | 37 | 15 | 23 | 19 |
| Deferred tax assets | 990 | 1,977 | 7,979 | 4,923 | 5,279 |
| Others | 3,283 | 3,285 | 2,081 | 1,606 | 2,100 |
| Allowance for doubtful receivables | -0 | -3 | -5 | -15 | -14 |
| Investment and other assets | 15,646 | 11,956 | 16,408 | 14,063 | 15,387 |
| Fixed assets | 198,684 | 172,411 | 163,697 | 147,963 | 146,914 |
| Deferred charges | 40 | 15 | 0 | - | - |
| Total assets | 354,784 | 320,544 | 285,396 | 277,967 | 291,092 |
| (Liabilities) | |||||
| Notes and accounts payable | 27,743 | 24,054 | 9,663 | 16,464 | 18,630 |
| Short-term loans payable | 57,639 | 50,352 | 58,890 | 51,655 | 52,237 |
| Current portion of long-term loans payable | 14,121 | - | 22,100 | 3,100 | 12,632 |
| Current portion of bonds | - | 15,000 | - | 10,000 | 11,500 |
| Lease obligations | - | - | 857 | 471 | 364 |
| Accrued income taxes | 4,418 | 3,517 | 418 | 1,830 | 2,115 |
| Accrued bonuses | 3,823 | 3,871 | 3,806 | 3,700 | 3,976 |
| Others | 23,406 | 21,524 | 16,573 | 15,737 | 15,404 |
| Current liabilities | 131,154 | 118,321 | 112,311 | 102,961 | 116,862 |
| Bonds | 36,500 | 21,500 | 21,500 | 11,500 | - |
| Long-term loans payable | 42,000 | 46,000 | 35,400 | 47,144 | 56,843 |
| Lease obligations | - | - | 1,130 | 492 | 403 |
| Allowance for retirement benefits | 1,661 | 1,707 | 5,121 | 4,807 | 4,280 |
| Allowance for retirement benefits to executive officers | 73 | 95 | 136 | 129 | 166 |
| Others | 835 | 1,189 | 3,032 | 2,551 | 2,568 |
| Long-term liabilities | 81,071 | 70,492 | 66,322 | 66,625 | 64,262 |
| Total liabilities | 212,226 | 188,814 | 178,633 | 169,586 | 181,125 |
| (Net assets) | |||||
| Common stock | 68,258 | 68,258 | 68,258 | 68,258 | 68,258 |
| Capital surplus | 94,756 | 94,756 | 94,756 | 94,767 | 94,823 |
| Retained earnings | 15,855 | 28,169 | 20,819 | 26,149 | 38,535 |
| Treasury stock (-) | -79 | -97 | -3,255 | -6,571 | -6,280 |
| Difference on revaluation of availble-for-sale securities | 3,294 | 1,755 | -189 | 91 | -497 |
| Deferred gains or losses on hedges | - | -0 | 2 | 7 | 0 |
| Foreign currency translation adjustments | -39,732 | -62,268 | -74,615 | -75,808 | -84,638 |
| Unfunded liabilities related to overseas subsidiaries' accounting for pensions | - | - | - | - | -2,283 |
| Minority interest in consolidated subsidiaries | 204 | 1,155 | 986 | 1,485 | 2,049 |
| Total net assets | 142,558 | 131,730 | 106,762 | 108,381 | 109,967 |
| Total liabilities and net assets | 354,784 | 320,544 | 285,396 | 277,967 | 291,092 |
* There are some data without continuity due to changes in accounting standards of consolidated financial statements.
