IR Calender
Latest Update :
Feb.3, 2012
2012
| Date | Event |
|---|---|
| February 3 | Presentation of business results for Q3 FY ending March 2012 and new medium-term business plan |
| February 2 | Announcement of business results for Q3 FY ending March 2012 |
2011
| Date | Event |
|---|---|
| November 2 | Announcement and presentation of business results for Q2 FY ending March 2012 |
| August 8 - 12 | Summer vacation Regarding Taking Mass Leave for This Summer at All Sites in Japan |
| July 29 | Announcement and conference call of business results for Q1 FY ending March 2012 |
| June 29 | Ordinary general meeting of shareholders |
| May 10 | Announcement and presentation of business results for FY ended March 2011 |
| February 2 | Announcement and conference call of business results for Q3 FY ended March 2011 |
